d-d1 | bar | Z | L1 | L | d1 | d2 | e | Weight (kg) | Package (pcs) |
Ø20 | PN16 | 67 | 11 | 50 | 27 | 44 | 2,6 | 0,03 | 400 |
Ø25 | PN16 | 64 | 10 | 45 | 33 | 57 | 2,3 | 0,04 | 300 |
Ø32 | PN16 | 88 | 10 | 55 | 43 | 67 | 3,0 | 0,06 | 100 |
Ø40 | PN16 | 87 | 13 | 57 | 50 | 76 | 3,7 | 0,08 | 75 |
Ø50 | PN16 | 91 | 13 | 50 | 61 | 87 | 4,6 | 0,12 | 48 |
Ø63 | PN16 | 101 | 17 | 62 | 71 | 98 | 6,4 | 0,20 | 70 |
Ø75 | PN16 | 120 | 16 | 80 | 84 | 110 | 8,2 | 0,28 | 18 |
Ø90 | PN10 | 133 | 18 | 105 | 102 | 132 | 6,2 | 0,33 | 25 |
Ø90 | PN16 | 133 | 17 | 105 | 102 | 132 | 8,2 | 0,40 | 25 |
Ø110 | PN10 | 149 | 18 | 120 | 120 | 157 | 7,2 | 0,53 | 20 |
Ø110 | PN16 | 149 | 18 | 115 | 120 | 157 | 10,2 | 0,65 | 20 |
Ø125 | PN10 | 171 | 23 | 134 | 130 | 158 | 8,2 | 0,65 | 14 |
Ø125 | PN16 | 171 | 23 | 131 | 130 | 158 | 12,0 | 0,86 | 14 |
Ø140 | PN10 | 188 | 22 | 151 | 150 | 185 | 9,3 | 0,95 | 12 |
Ø140 | PN16 | 188 | 22 | 151 | 150 | 185 | 13,2 | 1,21 | 12 |
Ø160 | PN10 | 176 | 23 | 138 | 170 | 213 | 11,5 | 1,26 | 6 |
Ø160 | PN16 | 176 | 23 | 138 | 170 | 213 | 15,5 | 1,55 | 6 |
Ø180 | PN10 | 193 | 25 | 137 | 185 | 222 | 11,8 | 1,60 | 4 |
Ø180 | PN16 | 193 | 25 | 137 | 185 | 222 | 17,0 | 2,00 | 4 |
Ø200 | PN10 | 197 | 30 | 135 | 220 | 270 | 13,0 | 2,40 | 2 |
Ø200 | PN16 | 197 | 30 | 135 | 220 | 270 | 18,9 | 2,90 | 2 |
Ø225 | PN10 | 196 | 30 | 145 | 230 | 270 | 13,8 | 2,40 | 1 |
Ø225 | PN16 | 196 | 30 | 145 | 230 | 270 | 21,6 | 3,30 | 1 |
Ø250 | PN10 | 221 | 36 | 132 | 265 | 319 | 17,0 | 4,00 | 1 |
Ø250 | PN16 | 221 | 36 | 132 | 265 | 319 | 23,5 | 4,90 | 1 |
Ø280 | PN10 | 240 | 39 | 155 | 290 | 335 | 18,5 | 4,36 | 1 |
Ø280 | PN16 | 240 | 39 | 155 | 290 | 335 | 28,0 | 6,20 | 1 |
Ø315 | PN10 | 249 | 40 | 167 | 339 | 376 | 21,0 | 6,15 | 1 |
Ø315 | PN16 | 249 | 37 | 169 | 335 | 375 | 31,0 | 7,75 | 1 |
Ø355 | PN10 | 260 | 36 | 180 | 377 | 423 | 22,0 | 7,50 | 1 |
Ø355 | PN16 | 260 | 36 | 170 | 317 | 377 | 30,0 | 10,50 | 1 |
Ø400 | PN10 | 242 | 49 | 155 | 418 | 482 | 25,0 | 9,80 | 1 |
Ø400 | PN16 | 237 | 49 | 154 | 417 | 485 | 41,0 | 13,20 | 1 |
Ø450 | PN10 | 275 | 51 | 190 | 455 | 531 | 31,0 | 13,40 | 1 |
Ø450 | PN16 | 277 | 48 | 185 | 456 | 530 | 44,0 | 17,40 | 1 |
Ø500 | PN10 | 273 | 58 | 185 | 520 | 580 | 32,0 | 16,50 | 1 |
Ø500 | PN16 | 278 | 56 | 190 | 526 | 584 | 49,0 | 22,40 | 1 |
Ø560 | PN10 | 274 | 52 | 191 | 594 | 682 | 36,0 | 24,00 | 1 |
Ø560 | PN16 | 274 | 52 | 175 | 615 | 682 | 50,8 | 30,45 | 1 |
Ø630 | PN10 | 275 | 55 | 200 | 640 | 682 | 37,4 | 29,10 | 1 |
Ø630 | PN16 | 275 | 55 | 200 | 640 | 682 | 57,2 | 39,15 | 1 |
Description